◆ 4K/8MP High Efficiency Main Profile Video Compression Standard.
◆ Super HD 2K Video Technology, sharp and crisp image.
◆ 1/2” Color CMOS with wide angle view.
◆ 36 PCS φ5mm LEDs providing night vision up to 100ft.
◆ Weather-proof protection with IP66.
◆ Multiple users viewing simultaneously.
◆ Advanced P2P Technology, easy to install and preview.
◆ Support alert push, Image or message can be sent to your smartphone.
◆ Our own Amazon servers manage p2p video connection for our customers while providing automatically push firmware updates and other value-add security notifications.
◆ Support 1 SATA port, up to 8TB, 2 USB 2.0 port for USB back-up, mouse control and upgrade purposes.
HD Video Recorder | ||
| Code | SPF04T |
Operating System | Embedded LINUX OS | |
| ||
Video Format | Auto | |
| Video Inputs | 4×(3840×2160) |
Video Outputs | 1CH HDMI+1CH VGA+1CH BNC | |
Encode Capability | 4×8.0MP@15fps | |
Decode Capability | 4×8.0MP@15fps | |
Display Resolution | 3840×2160,2608×1960,1920×1080,1280×1024,1280×720,1280×768,800×600 | |
Display Split | 1/4 | |
Audio Input | 4CH RCA Input | |
Audio | Audio Output | 1CH RCA Output |
Compression Format | Video:4K/8MP; Audio:G.711A | |
| Main Stream | 8.0MP |
Extra Stream | 960H | |
Recording Modes | Manual / Motion / Schedule | |
Space Occupation | Video:8.0MP 80G/Day/CH, Audio:691.2M/Day/CH | |
Internal HDD | 1 SATA Port, Up to 8TB | |
Trigger Event | Recording,PTZ,Tour,Alarm,Video Push,Email,FTP,Spot,Buzzer & Screen Tips | |
| Alarm Input | 0 |
Alarm Output | 0 | |
Ethernet | RJ-45 Port (10/100M) Self-adaptive Ethernet Port | |
| Network Protocol | TCP/IP,DHCP,UDP,DDNS,PPPoE |
Max. User Access | 5 Users | |
Remote Operation | iPhone, iPad, Android & PC Client | |
USB Interface | 2 Port | |
| Rs485 | 1 Port RS485 for PTZ Control |
Power Supply | DC12V/2A | |
Power Consumption | ≤24W | |
Working Environment | -10 ~+55 /10%~90%RH/86~106kpa | |
Dimension(L×W×H) | 230×230×42mm(1U) | |
Weight(Without HDD) | 0.90KG | |
Camera | ||
| Code | C161FF28T |
| ||
| Image Sensor | 1/2" color CMOS |
Video Quality | 8.0MP | |
Effective Pixels | 3840(H)×2160(V) | |
Electronic Shutter Speed | NTSC: 1/60~1/10,000s; PAL: 1/50 1/10,000s | |
Dynamic range | 70.4dB | |
| IR LEDs Amount | 36PCSφ5mm LEDs |
Max. IR LEDs Length | 100FT(30m) | |
Infra-Red Wavelength | 850nm | |
Infra-Red LED Life | ≥50,000 hours | |
Day/Night Mode | Color during daytime / switches to B&W at night | |
Min. Illumination | 0.1LUX (When IR LEDs off ), 0LUX (when IR LEDs on ) | |
| Lens | 6.0mm |
Viewing Angle | 100° | |
White Balance | Automatic | |
Backlight Compensation | BLC/DWDR | |
Gain Control | Automatic | |
Wide Dynamic Range | On/Off(Optional) | |
Noise Reduction | 3D-NR | |
| Operating Power | DC12V/500mA |
Power Consumption | ≤6W | |
Operating Environment | -10 ~+60 ,10% 90%RH | |
Body Construction | metal | |
Ingress Protection | IP66 | |
Weight | 256g |
PRODUCT PARAMETER
HD Video Recorder | ||
| Code | S2LE04T |
Operating System | Embedded LINUX OS | |
| ||
Video Format | Auto | |
| Video Inputs | 8×(3840×2160) |
Video Outputs | 1CH HDMI+1CH VGA+1CH BNC | |
Encode Capability | 8×8.0MP@15fps | |
Decode Capability | 8×8 .0MP@15fps | |
Display Resolution | 3840×2160,2608×1960,1920×1080,1280×1024,1280×720,1280×768,800×600 | |
Display Split | 1/4/8/9 | |
Audio Input | 4CH RCA Input | |
Audio | Audio Output | 1CH RCA Output |
Compression Format | Video:4K/8MP; Audio:G.711A | |
| Main Stream | 8.0MP |
Extra Stream | 960H | |
Recording Modes | Manual / Motion / Schedule | |
Space Occupation | Video:8.0MP 80G/Day/CH, Audio:691.2M/Day/CH | |
Internal HDD | 1 SATA Port, Up to 8TB | |
Trigger Event | Recording,PTZ,Tour,Alarm,Video Push,Email,FTP,Spot,Buzzer & Screen Tips | |
| Alarm Input | 0 |
Alarm Output | 0 | |
Ethernet | RJ-45 Port (10/100M) Self-adaptive Ethernet Port | |
| Network Protocol | TCP/IP,DHCP,UDP,DDNS,PPPoE |
Max. User Access | 5 Users | |
Remote Operation | iPhone, iPad, Android & PC Client | |
USB Interface | 2 Port | |
| Rs485 | 1 Port RS485 for PTZ Control |
Power Supply | DC12V/2A | |
Power Consumption | ≤24W | |
Working Environment | -10 ~+55 /10%~90%RH/86~106kpa | |
Dimension(L×W×H) | 230×230×42mm(1U) | |
Weight(Without HDD) | 0.90KG | |
8.0MP HD Camera | ||
| Code | C161FF28T |
| ||
| Image Sensor | 1/2" color CMOS |
Video Quality | 8.0MP | |
Effective Pixels | 3840(H)×2160(V) | |
Electronic Shutter Speed | NTSC: 1/60~1/10,000s; PAL: 1/50 1/10,000s | |
Dynamic range | 70.4dB | |
| IR LEDs Amount | 36PCSφ5mm LEDs |
Max. IR LEDs Length | 100FT(30m) | |
Infra-Red Wavelength | 850nm | |
Infra-Red LED Life | ≥50,000 hours | |
Day/Night Mode | Color during daytime / switches to B&W at night | |
Min. Illumination | 0.1LUX (When IR LEDs off ), 0LUX (when IR LEDs on ) | |
| Lens | 6.0mm |
Viewing Angle | 100° | |
White Balance | Automatic | |
Backlight Compensation | BLC/DWDR | |
Gain Control | Automatic | |
Wide Dynamic Range | On/Off(Optional) | |
Noise Reduction | 3D-NR | |
| Operating Power | DC12V/500mA |
Power Consumption | ≤6W | |
Operating Environment | -10 ~+60 ,10% 90%RH | |
Body Construction | metal | |
Ingress Protection | IP66 | |
Weight | 256g |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.